• BMW F800 800 1
  • BMW F800 800 2
  • BMW F800 800 3
  • BMW F800 800 4
  • BMW F800 800 5
  • BMW F800 800 6
  • BMW F800 800 7
  • BMW F800 800 8
  • BMW F800 800 9
  • BMW F800 800 10
  • BMW F800 800 11
  • BMW F800 800 12
  • BMW F800 800 13
  • BMW F800 800 14
  • BMW F800 800 15
  • BMW F800 800 16
  • BMW F800 800 17
  • BMW F800 800 18
  • BMW F800 800 19
  • BMW F800 800 20
  • BMW F800 800 21
  • BMW F800 800 22
  • BMW F800 800 23
  • BMW F800 800 24
  • BMW F800 800 25
  • BMW F800 800 26
  • BMW F800 800 27
  • BMW F800 800 28
  • BMW F800 800 29
  • BMW F800 800 30
  • BMW F800 800 31
  • BMW F800 800 32
  • BMW F800 800 33
  • BMW F800 800 34
  • BMW F800 800 1
  • BMW F800 800 2
  • BMW F800 800 3
  • BMW F800 800 4
  • BMW F800 800 5
  • BMW F800 800 6
  • BMW F800 800 7
  • BMW F800 800 8
  • BMW F800 800 9
  • BMW F800 800 10
  • BMW F800 800 11
  • BMW F800 800 12
  • BMW F800 800 13
  • BMW F800 800 14
  • BMW F800 800 15
  • BMW F800 800 16
  • BMW F800 800 17
  • BMW F800 800 18
  • BMW F800 800 19
  • BMW F800 800 20
  • BMW F800 800 21
  • BMW F800 800 22
  • BMW F800 800 23
  • BMW F800 800 24
  • BMW F800 800 25
  • BMW F800 800 26
  • BMW F800 800 27
  • BMW F800 800 28
  • BMW F800 800 29
  • BMW F800 800 30
  • BMW F800 800 31
  • BMW F800 800 32
  • BMW F800 800 33
  • BMW F800 800 34
Part Exchange
  • Year
    2015 (65)
  • Mileage
    9,220 miles
  • Engine Size
    0.8L
  • Colour
    White
  • Fuel Type
    Petrol
  • Previous Keepers
    4
  • Transmission
    Manual
Here we have this excellent condition BMW F800 GS ABS 2015 65 plate which is in excellent, well kept condition and has only got 9220 miles on the clock. Great looking bike, excellent tyres, brakes are in great order and has the added bonus of being fitted with full BMW panniers. Excellent bike to ride, all in great working order coming with a new 12 months MOT and also 3 months warranty as standard which can be extended for up to 2 years if desired.
  • Finance
    • Technical Data

      • Emissions
        • Engine Euro Status
          0
      • Engine and Drivetrain
        • Cylinders
          0
        • Engine Capacity
          800 cc
        • Gears
          0
        • Steering Wheel
          RHD
      • Fuel Consumption
        • MPG
          0
        • MPG (Extra Urban)
          0
        • MPG (Urban Cold)
          0
      • Performance
        • BHP
          84 bhp
      • Weight and Capacities
        • Seats
          2
    • Contact Details
      Choice Motorcycles
      Oak Tree Farm Parrotts Grove Coventry Warwickshire CV2 1NR
      Telephone
      Opening Hours
      • Monday09:00 - 17:30
      • Tuesday09:00 - 17:30
      • Wednesday09:00 - 17:30
      • Thursday09:00 - 17:30
      • Friday09:00 - 17:30
      • Saturday09:00 - 17:00
      Directions
    You Might Also Like
    • £3,995
      • £5,495
        • £4,195
          • £4,195
            Vehicle Enquiry
            BMW F800 800
            Vehicle of interest:
            BMW F800
            We would love to stay in touch!
            Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
            This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.